Inlet Watch Yacht Club 801 Paoli Court Wilmington, N.C. 28409 (910) 392-7106 |
| Amenities | Slips For Sale | Slip Rentals | WebCam Link | IWYC Commercial |
- Full Service Marina
- 25 Ton Travel Lift Service
- Clubhouse
- Swimming Pool
- WiFi Service Available
- Onsite Canvas Shop
- Work Racks for Members
- Lighted Fish Cleaning Station
- Onsite Yacht Center
- Ship's Store
- Direct Ocean Access
- Tennis Court
- Picnic Area with Pig Roaster
- Custom Woodworking Shop
- Men's and Women's Heated Bath Houses
- Shore Power and Water Available for Wet Slips

|
The pool area has room for the entire family. Provided for members and guests are picnic tables and a pig roaster, as well as mens and womens heated bathhouses available to members 24hrs. a day. |
The Clubhouse can be used for various events with its spacious dimensions and features a lounge area perfect for relaxing after a day of pleasure crafting, swimming, playing tennis, or fishing. |

|
The deck of the Clubhouse boasts one of the most breath taking ocean views, incorporating both Pleasure Island and Masonboro Island, producing the perfect serene setting found only in southern North Carolina. |
All of Inlet Watch's wet slips, spanning two basins, offer boat owners a feeling of freedom and privacy. For the convenience of our members, all wet slips are accessible 24 hours a day. |
| Dry / Wet Slip | Slip Size | List Price |
| Wet / # 94 (Equity Membership) | 35' (T-Top) | $143,000.00 |
| Wet / # 15 (Equity Membership) | 45' (T-Top) | $140,000.00 |
| Wet / # 87 (Equity Membership) | 35' (T-Top) | $137,000.00 |
| Wet / # 32 (Equity Membership) | 45' (T-Top) | $135,000.00 REDUCED! |
| Wet / # 305 | 35' (T-Top) | $125,000.00 |
| Wet / # 304 | 25' (T-Top) | $120,000.00 New Listing |
| Wet / # 30 (Equity Membership) | 45' (T-Top) | $119,900.00 New Listing |
| Wet / # 104 (Equity Membership) | 35' (T-Top) | $118,000.00 |
| Wet / # 20 (Equity Membership) | 45' (T-Top) | $115,000.00 REDUCED! |
| Wet / # 78 (Equity Membership) | 45' (T-Top) | $109,000.00 REDUCED! |
| Dry / E-12 (Equity Membership) | 30' (T-Top) | $74,900.00 REDUCED! |
| Dry / J-03 | 20' (T-Top) | $72,500.00 |
| Dry / J-13 | 20' (T-Top) | $72,000.00 |
| Dry / D-17 (Equity Membership) | 25' (T-Top) | $71,500.00 |
| Dry / E-14 (Equity Membership) | 30' (T-Top) | $71,000.00 |
| Dry / D-88 (Equity Membership) | 20' | $70,000.00 |
| Dry / B-26 (Equity Membership) | 22' | $65,000.00 New Listing |
| Dry / K-04 | 20' (T-Top) | $64,000.00 |
| Dry / B-10 (Equity Membership) | 25' (T-Top) | $63,750.00 New Listing |
| Dry / A-04 (Equity Membership) | 25' (T-Top) | $62,500.00 |
| Dry / E-18 | 25' (T-Top) | $62,250.00 |
| Dry / C-09 (Equity Membership) | 25' (T-Top) | $61,900.00 REDUCED! |
| Dry / B-68 (Equity Membership) | 20' | $57,500.00 |
| Dry / I-04 | 25' (T-Top) | $57,000.00 |
| Dry / D-08 (Equity Membership) | 25' (T-Top) | $55,000.00 REDUCED! |
| Dry / J-05 | 22' (T-Top) | $54,900.00 REDUCED! |
| Dry / B-49 (Equity Membership) | 20' | $52,000.00 |
| Dry / C-81 (Equity Membership) | 20' | $49,500.00 |
| Dry / D-79 (Equity Membership) | 20' | $49,500.00 |
| Dry / I-06 | 22' | $49,500.00 REDUCED! |
| Dry / D-69 (Equity Membership) | 20' | $44,900.00 |
| Dry / D-38 (Equity Membership) | 22' | $40,500.00 |
| Dry Slips | Annual Rate | Six Month Rate |
| 20' - Boats 20' & Under | $2,760.00 | $1,960.00 |
| 22' - Boats 22' & Under | $3,040.00 | $2,140.00 |
| 25' - Boats 23' & Up/With Fixed T-Top | $3,450.00 | $2,450.00 |
| 30' - Boats 26' Up To 30' LOA | $4,140.00 | $2,840.00 |
| Wet Slips | Annual Rate | Six Month Rate |
| 25' - Boats 25' LOA & Under | $3,750.00 | $2,650.00 |
| 35' - Boats 35' LOA & Under | $4,830.00 | $3,330.00 |
| 45' - Boats 45' LOA & Under | $5,400.00 | $3,700.00 |
| Tom Dickey | President |
| John Lloyd | Vice President |
| Walt Conlogue | Secretary |
| Don Foose | Treasure |
| Chuck Miller | Director |
| Joel Romig | Director |
| Brent Wright | Director |
| Off-Season Hours | |
| Monday - Sunday | 8:00am - 5:00pm |
| Summer Hours | |
| Monday - Thursday | 8:00am - 6:00pm |
| Friday | 8:00am - 7:00pm |
| Saturday - Sunday | 7:00am - 7:00pm |
| Contact Information Troy Moore General Manager Broker In Charge Water Operator Darren Anderson Assistant Manager Broker Phone: (910) 392-7106 Fax: (910) 392-7564 Email: |
![]() |
| Website Created: December 8, 2000 Last Updated: March 4, 2010 Questions, comments or suggestions? Please contact: Webmaster |
| All pictures and information included on this site are the property of Inlet Watch Yacht Club, Inc.. All rights reserved, 2000. Information provided by the links for weather, tides and fishing reports are property of their respective sites. |